Contact
Whatsapp:+86 15631585667
Email: du@jingui-metalworking.com
TEL: +86-13733337376
Add: Zhangzhuang Village, Leting Town, Leting County, Tangshan City, Hebei Province
Galvalume Steel Coil
The plating consists of 55% aluminum, 43.4% zinc and 1.6% silicon.
By adding the galvanization (galvanic protection) of zinc to the long-term
durability and heat resistance of aluminum,
Key words:
Galvalume Steel Coil
Classification:
Description
Specifications:
| Material Thickness | .010"-.500" |
| Min/Max Slit width | .375”-84” |
| Min/Max ID | 20”-30” |
| Max OD | 84” |
| Slit Width Tolerance | +/-.005" |
Productions:
Galvalume steel is carbon steel coated with an aluminum-zinc alloy using a continuous hot-dip process, combining the corrosion protection and high-temperature resistance of aluminum with the formability and galvanic protection of zinc.
| Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
| 30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| 36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| 45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
| HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
| 45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
| 70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
| 70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
| Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
| CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
| DDS | 0.06 | 0.5 | 0.02 | 0.025 | 0.01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
| EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
About us
Processing Co., Ltd. was founded in 1997, located in Caizhuang Industrial Park, Laoting County, Tangshan City. The factory covers an area of 1,500 square meters with a total construction area of 5,500 square meters. Currently, it has 15 lathe workers and 20 welders. The company owns numerically controlled gantry milling machines, multiple CNC machines, multiple vertical milling machines, drilling machines, boring machines, gear hobbing machines, Φ1600 large lathes and multiple ordinary lathes, thread rolling machines, large laser cutting machines, large CNC cutting machines, large plate shears, bending machines, plate rolling machines, plate flattening machines, 400T hydraulic presses, and multiple welding machines, demonstrating strong comprehensive mechanical manufacturing capabilities.
The company currently holds 1 national invention patent and 2 utility model patents, and is a technological and innovative high - tech enterprise. The grain storage top - sealing support independently developed by the company has been used in the construction of central grain reserves across the country. With advanced equipment and mature technology, the company produces a variety of high - quality products, including various specifications of large non - standard equipment, laser cutting, manufacturing and maintenance of parts, casting processing, finished equipment manufacturing, well - drilling machines, water tanks, drilling rigs, pipe throwing machines, standpipe machines, hair - making machines, different types of embedded parts, special - shaped parts, pipe elbow reducing components, steel cover plates, anchor bolts, photovoltaic supports, flat and inclined pad iron processing, etc. From procurement, production, installation, delivery to after - sales service, it strives to enable customers to truly experience the "one - stop service" in the mechanical processing industry.
In the fierce market competition, adhering to the business philosophy of "integrity - based, quality first", the company timely expands production capacity and researches and develops new varieties, keeps forging ahead and improving, provides customers with high - quality mechanical processing products and the most perfect services, and has established long - term cooperative relationships with many units.
Qualification
Related Products
Get In Touch
Please leave your contact information and we will get in touch with you as soon as possible